
SIZE GUIDE
Dr. Scholl's Shoes - Size Chart
| US | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.5 | 21.6 |
| 5.5 | 3 | 35.5 | 8.625 | 21.9 |
| 6 | 3.5 | 36 | 8.75 | 22.2 |
| 6.5 | 4 | 36.5 | 9 | 22.9 |
| 7 | 4.5 | 37 | 9.125 | 23.2 |
| 7.5 | 5 | 37.5 | 9.25 | 23.5 |
| 8 | 5.5 | 38 | 9.375 | 23.8 |
| 8.5 | 6 | 38.5 | 9.5 | 24.1 |
| 9 | 6.5 | 39 | 9.625 | 24.4 |
| 9.5 | 7 | 39.5 | 9.75 | 24.8 |
| 10 | 7.5 | 40 | 9.875 | 25.1 |
| 10.5 | 8 | 40.5 | 10 | 25.4 |
| 11 | 8.5 | 41 | 10.125 | 25.7 |
| 12 | 9.5 | 42 | 10.25 | 26.0 |
| US | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.625 | 24.4 |
| 7.5 | 6.5 | 40.5 | 9.75 | 24.8 |
| 8 | 7 | 41 | 9.875 | 25.1 |
| 8.5 | 7.5 | 41.5 | 10 | 25.4 |
| 9 | 8 | 42 | 10.125 | 25.7 |
| 9.5 | 8.5 | 42.5 | 10.25 | 26.0 |
| 10 | 9 | 43 | 10.375 | 26.4 |
| 10.5 | 9.5 | 43.5 | 10.5 | 26.7 |
| 11 | 10 | 44 | 10.625 | 27.0 |
| 11.5 | 10.5 | 44.5 | 10.75 | 27.3 |
| 12 | 11 | 45 | 10.875 | 27.6 |
| 13 | 12 | 46 | 11.125 | 28.3 |
| 14 | 13 | 47 | 11.375 | 28.9 |
| 15 | 14 | 48 | 11.625 | 29.5 |
| 16 | 15 | 49 | 11.875 | 30.2 |
| Width | Women's | Men's |
|---|---|---|
| Medium | B | D |
| Wide | D | 2E |
How to Measure Your Foot
- Place a piece of paper on a hard floor against a wall.
- Stand on the paper with your heel touching the wall.
- Mark the tip of your longest toe on the paper.
- Measure the distance from the wall to the mark in inches or centimeters.
- Use the chart above to find your corresponding size.
- Measure both feet and use the larger measurement.
Sizes are approximate. For exact sizing, please consult the official Dr. Scholl’s Shoes size guide on drschollsshoes.com.
Men's Intrepid Slip Resistant Sneaker
Black Faux Leather
/
7.0
/
Medium
Regular price
$18
Regular price
$60
Sale price
$18
Unit price
per
Men's Intrepid Slip Resistant Sneaker
Black Faux Leather
/
7.0
/
Medium
Regular price
$18
Regular price
$60
Sale price
$18
Unit price
per
-
Description
A smooth and comfortable work sneaker you'll love.
- PERFORMANCE TESTED: In independent lab testing, our shoes beat industry average for comfort and cushioning. Oil-resistant, slip-resistant Lock Step Outsole™ meets SATRA TM63 and TM144 standards.
- MATERIALS: Smooth fabric and faux leather upper
- FIT: Lace-up front with padded tongue and collar for a secure fit
- FEELS: Comfort Insole Technology with anatomical cushioning, comfort & arch support
- INSOLE: Memory Foam Cool Fit anti-compression insole with comfortable gel cushion, vented sock for breathability, and Dri-Lex® moisture-wicking lining and Aegis Microbe Shield® to control odor
- MIDSOLE: High-rebound midsole reduces foot pressure, absorbs shock, and moves with your foot
- MOVEMENT: Lightweight construction with amazing flexibility
- STYLE: Sleek and sporty design with non-marking rubber outsole
Let this amazing, lightweight work shoe work for you.